Key Features of Apple iPhone 6S
- 4.7 inch Touchscreen
- Bluetooth Support
- iOS 9
- 5 MP Secondary Camera
- Wi-Fi Enabled
- 12 MP Primary Camera
- 3D Touch & Live Photos
Notes for Apple iPhone 6S (Rose Gold, 16 GB)
Important Note |
---|
4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
Specifications of Apple iPhone 6S (Rose Gold, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Apple |
Handset Color | Rose Gold |
Business Features | Document Viewer, Microsoft Word, Microsoft Excel, Microsoft PowerPoint, PDF, PPT, PPTX, XLS, XLSX, TXT, DOC, DOCX |
Form | Bar |
SIM Size | Nano Sim |
Call Features | Loudspeaker |
Model Name | iPhone 6S |
Touch Screen | Yes |
SIM Type | Single Sim, LTE |
Model ID | MKQM2HN/A |
In the Box | Handset, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, SIM Slot Remover Tool |
Important Note | |
---|---|
4G connectivity and phone features depend on the carrier and the location of the user. |
Camera | |
---|---|
Video Recording | Yes, 3840 x 2160, 2160p@30fps; 1080p@30fps,1080p@60fps; 720p@30fps; Slow Motion Video Support: 1080p@120fps and 720p@240fps fps |
Other Camera Features |
iSight Camera, 1.22 µ
Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash,
Panorama (Upto 63 MP), Auto HDR for Photos, Exposure Control, Burst
Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter,
Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image
Stabi...View More
|
HD Recording | HD, Full HD |
Rear Camera | Yes, 12 MP |
Front Facing Camera | Yes, 5 MP |
Multimedia | |
---|---|
Video Player | Yes, Supports H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM, Full HD, 4K - Ultra HD |
Music Player | Yes, Supports WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
Internet & Connectivity | |
---|---|
Network Type | 4G, 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Safari |
Bluetooth | Yes, v4.2 |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
NFC | Yes |
Wifi | Yes, 802.11 a/b/g/n/ac |
Internet Features | |
GPRS | Yes |
USB Connectivity | Yes |
Other Features | |
---|---|
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
Call Memory | Yes |
Important Apps | Health, FaceTime, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Centre, iCloud Drive, Notification Centre, Siri |
Supported Languages | Multi-language Support |
Additional Features | Photos, Wallet, Calendar, Notes, Reminders, Clock, Calculator, Voice Input |
Display | |
---|---|
Resolution | HD, 750 x 1334 Pixels |
Other Display Features | Retina HD Display with 3DᅠTouch, LED Backlit Widescreen, 326 PPI, 500 cd/m2 Maximum Brightness, Full sRGB Standard, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display Zoom, Reachability |
Type | LED-backlit IPS LCD |
Color | 16M |
Size | 4.7 inch |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
---|---|
Weight | 143 g |
Size | 67.1x138.3x7.1 mm |
Battery | |
---|---|
Talk Time | 14 hrs (3G) |
Standby Time | 240 hrs (3G) |
Removable Battery | No |
Type | Li-Ion, 1715 mAh |
Memory and Storage | |
---|---|
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE (TD) - Band 38/39/40/41 |
Graphics | PowerVR GT7600 (six-core graphics) |
OS | iOS v9 |
Java | No |
Processor | 1.84 GHz + A9 Chip with 64-bit Architecture and M9 Motion Co-processor, Dual Core |
No comments:
Post a Comment